Hedge cutting
Contractors will begin hedge cutting on 1st August 2018.
| ü Chelford Drive Path to St George’s Way | ü Closed ‘old’ Dobells Lane (off St George’s Way) Hedge on both sides of the lane |
| ü Harewood Close | ü Harewood Close Path to London Road |
| ü Headworth Close | ü King Edward Close |
| ü King Edward Close Path to Mereworth Drive | ü Kingslawn Close |
| ü Kingslawn Close Park (aka Mereworth Drive Park) Top of the banks | ü Kingslawn Close Park (aka Mereworth Drive Park) Play & grass areas |
| ü Kingsmead spine road (A533) Opposite Sir John Dean’s College | ü Moor Park Way From bottom to top of the road |
| ü St George’s Way Field | ü Bickerton Way |
| ü Blandford Drive/Regency Way Junction of these roads | ü Blenheim Close Hedge on both sides |
| ü Churton Close | ü Claremont Close (south end) |
| ü Earls Way Hedge at the end | ü Harrow Way |
| ü Kensington Way Park | ü Kensington Way (south end) Access path |
| ü Kingsmead spine road Both sides2 | ü Moreville Close Hedge opposite numbers 16, 18 & 20 |
| ü Moulton Close | ü Picton Close |
| ü Pulford Close Park | ü Regency Way Pond area |
| ü Regency Way (south end) Both sides | ü Registry Close |
| ü Rossett Close Verge at the end | ü Royal Gardens (east end) Roadside |
| ü Saughall Close | ü Shavington Way and footpath |
| ü Stapeley Close Play area | ü Styal Close |
| ü Tatton Close/Capesthorne Close/Claremont Close End of cul-de-sac through to closes | ü Wilton Close Hedge at the end |
| ü Calverley Close (at end) Hedge | ü Dukes Way (north end) Hedge |
| ü Dukes Way Play area (x2) | ü Dukes Way to school entrance Trim bushes back |
| ü Fisherman’s wharf to end of Blandford Drive (‘top’ path) Path both sides | ü Kingsmead spine road/Monarch Drive (both ends) Corner of road junction |
| ü Monarch Drive Play area | ü Monarch Drive path to river Hedges on both sides |
| ü Monarch Drive path to Dukes Way Hedges on both sides | ü Wheelock Close Hedge |
